KSR Show, 5/27: Matt's back in the United States
KSR had a few technical difficulties (imagine that) on Tuesday, as Matt Jones tried to host the show from Canada. National anthems were a big part of the conversations. Today, he is back in the States, hopefully with a strong connection, to discuss the latest news around UK land and any other random items that may pop up.
Drew Franklin and Billy Rutledge join him from the Lexington studio, live from 10 a.m. to noon on the KSR affiliate network listed below.
You can join them by phone on the Clark’s Pump-N-Shop phone line at (859) 280-2287, or text Matt Jones directly at (772) 774-5254. You can discuss the show on KSBoard, too.
Listen to KSR online
| Market | Call Letters | Dial | Time |
| ASHLAND | WCMI | 93.3 FM T | Live |
| ASHLAND | WCMI | 1340 AM | Live |
| BENTON | WCBL | 1290 AM | Live |
| BOWLING GREEN | WKCT | 930 AM | Live |
| BOWLING GREEN | WKCT | 104.1 FM T | Live |
| CAMPBELLSVILLE | WTCO | 1450 AM | Live |
| CAMPBELLSVILLE | WTCO | 106.7 FM T | Live |
| CINCINNATI | WSAI | 1360 AM | 6P-8P |
| COLUMBIA | WAIN | 1270 AM | Live |
| COLUMBIA | WAIN | 101.9 FM T | Live |
| CYNTHIANA | WCYN | 1400 AM | Live |
| CYNTHIANA | WCYN | 101.3 FM T | Live |
| DANVILLE | WHIR | 1230 AM | Live |
| DANVILLE | WHIR | 103.9 FM T | Live |
| ELIZABETHTOWN | WIEL | 1400 AM | Live |
| ELIZABETHTOWN | WIEL | 106.1 FM T | Live |
| HENDERSON/EVANSVILLE | WREF | 97.7 FM | Live |
| GLASGOW | WCLU | 1490 AM | Live |
| GLASGOW | WCLU | 103.1 FM T | Live |
| GLASGOW | WCDS | 1230 AM | Live |
| GLASGOW | WCDS | 104.7 FM T | Live |
| HARLAN | WTUK | 105.1 FM | Live |
| HOPKINSVILLE | WHOP | 1230 AM | Live |
| HOPKINSVILLE | WHOP | 99.3 FM T | Live |
| IRVINE | WIRV | 1550 AM | Live |
| IRVINE | WIRV | 99.3 FM T | Live |
| JAMESTOWN | WJRS | 104.9 FM | Live |
| LANCASTER | WZXI | 1280 AM | Live |
| LANCASTER | WZXI | 95.5 FM T | Live |
| LEITCHFIELD | WMTL | 870 AM | 10A-12N CST |
| LEITCHFIELD | WMTL | 103.9 FM T | 10A-12N CST |
| LEXINGTON | WLAP | 630 AM | Live |
| LEXINGTON | WLAP | 94.5 FM HD2 | Live |
| LONDON | WFTG | 1400 AM | Live |
| LONDON | WFTG | 106.9 FM T | Live |
| LOUISVILLE | WKRD | 790 AM | Live |
| MADISONVILLE | WFMW | 730 AM | Live |
| MADISONVILLE | WFMW | 107.7 FM T | Live |
| MAYSVILLE | WFTM | 1240 AM | Live |
| MAYFIELD | WPAD | 101.7 FM T | Live |
| MIDDLESBORO | WFXY | 1490 AM | Live |
| MIDDLESBORO | WFXY | 98.3 FM | Live |
| MONTICELLO | WKYM | 101.7 FM | Live |
| MORGANFIELD | WUCO | 1550 AM | Live |
| MORGANFIELD | WUCO | 107.7 FM T | Live |
| OWENSBORO | WLME | 102.7FM | Live |
| PADUCAH | WPAD | 1560 AM | Live |
| PADUCAH | WPAD | 99.5 FM T | Live |
| PAINTSVILLE | WKYH | 600 AM | Live |
| PAINTSVILLE | WKYH | 99.3 FM T | Live |
| PIKEVILLE | WPKE | 103.1 | Live |
| SOMERSET | WSFC | 1240 AM | Live |
| WHITESBURG | WTCW | 920 AM | Live |
| WHITESBURG | WTCW | 95.1 FM T | Live |
| WHITLEY CITY | WHAY | 98.3 FM | Live |
| 55 Radio Affiliates | |||
| 33 Markets |








Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard