College Football Rankings
Stay updated with the 2024/25 College Football Rankings as we project the top teams likely to secure a spot in the College Football Playoff.
| Rank | Team | Record | Pwr | Off | Def | HFA | SoS | Score |
|---|---|---|---|---|---|---|---|---|
1 Natl11 | ![]() | 0-00.000 | 1070.56 | 863.06 | 1335.48 | 8022.19 | 1 | 8.65 |
2 Natl13 | 0-00.000 | 1270.20 | 1062.98 | 1435.19 | 2582.29 | 1 | 8.62 | |
3 Natl20 | 0-00.000 | 2065.18 | 2459.48 | 2233.67 | 5192.25 | 1 | 8.34 | |
4 Natl24 | 0-00.000 | 2663.92 | 3757.99 | 2133.90 | 952.32 | 1 | 8.26 | |
5 Natl28 | 0-00.000 | 2863.50 | 2159.60 | 3431.87 | 632.33 | 1 | 8.23 | |
6 Natl29 | 0-00.000 | 2963.43 | 2359.58 | 3531.82 | 2702.29 | 1 | 8.21 | |
7 Natl31 | 0-00.000 | 3162.79 | 3358.21 | 3032.56 | 6622.22 | 1 | 8.18 | |
8 Natl35 | 0-00.000 | 3660.11 | 4856.69 | 4031.38 | 8862.16 | 1 | 8.03 | |
9 Natl45 | 0-00.000 | 4459.00 | 4057.54 | 5229.43 | 1042.32 | 1 | 7.93 | |
10 Natl47 | ![]() | 0-00.000 | 4858.06 | 5655.61 | 4330.42 | 7982.19 | 1 | 7.90 |
11 Natl50 | 0-00.000 | 5057.91 | 5056.42 | 5029.46 | 882.33 | 1 | 7.87 | |
12 Natl52 | 0-00.000 | 4758.16 | 2858.55 | 7227.58 | 3612.27 | 1 | 7.86 | |
13 Natl63 | 0-00.000 | 6355.48 | 6854.32 | 5629.13 | 92.38 | 1 | 7.72 | |
14 Natl67 | 0-00.000 | 6754.52 | 6254.99 | 7327.51 | 2322.29 | 1 | 7.66 | |
15 Natl70 | 0-00.000 | 6854.39 | 6454.54 | 6827.82 | 292.35 | 1 | 7.64 | |
16 Natl85 | 0-00.000 | 8450.02 | 8751.66 | 7926.33 | 82.38 | 1 | 7.39 |

