Acton-Boxborough Regional Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/410:00 PM | -- | 35 7 | 93%7% | |
Fri 9/1111:00 PM | -- | 14 35 | 16%84% | |
Fri 9/1811:00 PM | -- | 41 7 | 97%3% | |
Fri 10/211:00 PM | -- | 6 46 | 0%100% | |
Fri 10/911:00 PM | -- | 14 30 | 21%79% | |
Fri 10/1611:00 PM | -- | 14 34 | 18%82% | |
Fri 10/2310:00 PM | -- | 20 26 | 41%59% | |
Fri 10/3011:00 PM | -- | 7 42 | 1%99% |
All times are in Coordinated Universal Time