
Alvin C. York Institute Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/15TBD | -- | 35 7 | 93%7% | |
Sat 8/22TBD | -- | 38 14 | 87%13% | |
Sat 8/29TBD | -- | 6 35 | 4%96% | |
Sat 9/5TBD | -- | 14 40 | 10%90% | |
Sat 9/12TBD | -- | 21 28 | 38%62% | |
Sat 9/19TBD | -- | 21 20 | 52%48% | |
Sat 9/26TBD | -- | 14 35 | 18%82% | |
Sat 10/3TBD | -- | 20 35 | 25%75% | |
Sat 10/10TBD | -- | 6 42 | 1%99% | |
Sat 10/24TBD | -- | 35 14 | 82%18% | |
Sat 10/31TBD | -- | 6 35 | 4%96% |
All times are in Coordinated Universal Time











