Amesbury Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/1010:00 PM | -- | 38 14 | 88%12% | |
Fri 9/1810:00 PM | -- | 34 20 | 74%26% | |
Fri 10/210:30 PM | -- | 40 13 | 90%10% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/1010:00 PM | -- | 38 14 | 88%12% | |
Fri 9/1810:00 PM | -- | 34 20 | 74%26% | |
Fri 10/210:30 PM | -- | 40 13 | 90%10% |
All times are in Coordinated Universal Time