Anderson-Shiro Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 21 42 | 23%77% | |
Sat 9/5TBD | -- | 14 40 | 16%84% | |
Sat 9/12TBD | -- | 31 28 | 53%47% | |
Sat 9/19TBD | -- | 7 42 | 3%97% | |
Sat 9/26TBD | -- | 14 42 | 10%90% | |
Sat 10/10TBD | -- | 12 44 | 6%94% | |
Sat 10/17TBD | -- | 28 34 | 44%56% | |
Sat 10/24TBD | -- | 42 7 | 96%4% | |
Sat 10/31TBD | -- | 20 35 | 29%71% | |
Sat 11/7TBD | -- | 14 37 | 17%83% |
All times are in Coordinated Universal Time
