
Armstrong Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 28 21 | 59%41% | |
Fri 9/1111:00 PM | -- | 21 35 | 29%71% | |
Fri 9/1811:00 PM | -- | 7 41 | 7%93% | |
Fri 9/2511:00 PM | -- | 21 35 | 31%69% | |
Fri 10/211:00 PM | -- | 21 28 | 39%61% | |
Fri 10/911:00 PM | -- | 33 21 | 68%32% | |
Fri 10/1611:00 PM | -- | 7 45 | 2%98% | |
Fri 10/2311:00 PM | -- | 43 12 | 94%6% | |
Fri 10/3011:00 PM | -- | 13 41 | 12%88% |
All times are in Coordinated Universal Time








