
Asheville Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 28 21 | 63%37% | |
Fri 9/1111:00 PM | -- | 24 34 | 35%65% | |
Fri 10/3011:00 PM | -- | 7 42 | 4%96% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 28 21 | 63%37% | |
Fri 9/1111:00 PM | -- | 24 34 | 35%65% | |
Fri 10/3011:00 PM | -- | 7 42 | 4%96% |
All times are in Coordinated Universal Time