
Assumption Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2212:00 AM | -- | 27 21 | 57%43% | |
Sat 8/2912:00 AM | -- | 35 14 | 82%18% | |
Sat 9/512:00 AM | -- | 28 22 | 57%43% | |
Sat 9/1212:00 AM | -- | 41 14 | 85%15% | |
Fri 9/1812:30 AM | -- | 6 42 | 4%96% | |
Sat 9/2612:00 AM | -- | 21 35 | 31%69% | |
Sat 10/312:30 AM | -- | 42 7 | 95%4% | |
Sat 10/1012:30 AM | -- | 35 14 | 82%18% | |
Sat 10/1712:30 AM | -- | 35 14 | 82%18% | |
Sat 10/2412:00 AM | -- | 31 21 | 65%35% |
All times are in Coordinated Universal Time









