
Assumption Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/2010:00 PM | -- | 34 28 | 57%43% | |
Thu 8/2711:00 PM | -- | 34 20 | 70%30% | |
Sat 9/512:00 AM | -- | 27 26 | 52%48% | |
Sat 9/12TBD | -- | 28 20 | 63%37% | |
Sat 9/19TBD | -- | 35 22 | 68%32% | |
Sat 9/26TBD | -- | 28 24 | 55%45% | |
Sat 10/3TBD | -- | 42 21 | 80%20% | |
Sat 10/10TBD | -- | 42 14 | 87%13% | |
Sat 10/17TBD | -- | 21 28 | 41%59% | |
Sat 10/24TBD | -- | 6 42 | 3%97% | |
Sat 10/31TBD | -- | 34 20 | 69%31% | |
Sat 11/7TBD | -- | 34 24 | 65%35% |
All times are in Coordinated Universal Time












