
Auburn Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/111:00 AM | -- | 45 13 | 89%11% | |
Sat 9/192:00 AM | -- | 14 44 | 13%87% | |
Sat 10/38:00 PM | -- | 14 48 | 8%92% | |
Sat 10/102:00 AM | -- | 35 29 | 56%44% | |
Sat 10/172:00 AM | -- | 28 42 | 33%67% | |
Sat 10/242:00 AM | -- | 24 42 | 27%73% | |
Sat 10/312:00 AM | -- | 27 35 | 38%62% |
All times are in Coordinated Universal Time



