Avon - 01 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/2612:00 AM | -- | 42 21 | 77%23% | |
Sat 10/312:00 AM | -- | 40 27 | 67%33% | |
Sat 10/1012:00 AM | -- | 12 46 | 9%91% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/2612:00 AM | -- | 42 21 | 77%23% | |
Sat 10/312:00 AM | -- | 40 27 | 67%33% | |
Sat 10/1012:00 AM | -- | 12 46 | 9%91% |
All times are in Coordinated Universal Time