
Beechwood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/711:30 PM | -- | 35 21 | 70%30% | |
Fri 8/2811:30 PM | -- | 26 28 | 47%53% | |
Fri 9/411:30 PM | -- | 21 42 | 21%79% | |
Fri 9/1111:00 PM | -- | 35 21 | 70%30% | |
Fri 9/1811:00 PM | -- | 21 40 | 23%77% | |
Fri 9/2511:30 PM | -- | 42 0 | 100%0% | |
Fri 10/211:30 PM | -- | 6 48 | 1%99% | |
Fri 10/911:00 PM | -- | 42 0 | 100%0% | |
Fri 10/1611:30 PM | -- | 0 44 | 0%100% | |
Fri 10/2311:30 PM | -- | 42 6 | 98%2% | |
Fri 10/3011:00 PM | -- | 42 16 | 84%15% |
All times are in Coordinated Universal Time






