Bell Multicultural Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2910:00 PM | -- | 34 14 | 79%21% | |
Fri 9/1111:00 PM | -- | 20 35 | 26%74% | |
Fri 9/188:30 PM | -- | 28 30 | 47%53% | |
Fri 9/2510:00 PM | -- | 18 28 | 30%70% | |
Fri 10/210:00 PM | -- | 35 18 | 76%24% | |
Fri 10/910:00 PM | -- | 6 35 | 7%93% | |
Sat 10/244:00 PM | -- | 36 14 | 85%15% | |
Fri 10/3010:00 PM | -- | 20 30 | 32%68% | |
Sat 11/77:00 PM | -- | 20 28 | 36%64% |
All times are in Coordinated Universal Time



