Belleview Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 24 22 | 53%47% | |
Fri 8/2811:30 PM | -- | 13 42 | 10%90% | |
Fri 9/411:00 PM | -- | 36 14 | 82%18% | |
Fri 9/1111:30 PM | -- | 42 14 | 91%9% | |
Fri 9/1811:30 PM | -- | 21 31 | 35%65% | |
Fri 10/211:00 PM | -- | 14 28 | 28%72% | |
Fri 10/911:00 PM | -- | 7 35 | 5%95% | |
Fri 10/1611:30 PM | -- | 28 22 | 58%42% | |
Fri 10/2311:00 PM | -- | 24 27 | 46%54% |
All times are in Coordinated Universal Time




