Berkshire Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 21 35 | 31%69% | |
Fri 8/2811:00 PM | -- | 21 35 | 30%70% | |
Fri 9/411:00 PM | -- | 44 7 | 96%4% | |
Fri 9/1111:00 PM | -- | 35 20 | 71%29% | |
Fri 9/1811:00 PM | -- | 14 35 | 19%81% | |
Fri 10/211:00 PM | -- | 21 35 | 28%72% | |
Fri 10/911:00 PM | -- | 21 35 | 27%73% | |
Fri 10/1611:00 PM | -- | 13 42 | 9%91% | |
Fri 10/2311:00 PM | -- | 6 42 | 2%98% |
All times are in Coordinated Universal Time
