
Bishop England Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 14 35 | 15%85% | |
Fri 9/1111:30 PM | -- | 21 28 | 39%61% | |
Fri 9/2511:30 PM | -- | 42 14 | 91%9% | |
Fri 10/211:30 PM | -- | 42 7 | 98%2% | |
Fri 10/2311:30 PM | -- | 7 42 | 3%97% | |
Fri 10/3011:30 PM | -- | 22 34 | 31%69% |
All times are in Coordinated Universal Time






