
Brighton Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 14 35 | 20%80% | |
Sat 8/29TBD | -- | 40 20 | 77%23% | |
Sat 9/5TBD | -- | 27 21 | 59%41% | |
Sat 9/12TBD | -- | 12 46 | 5%95% | |
Sat 9/19TBD | -- | 14 35 | 18%82% | |
Sat 9/26TBD | -- | 42 7 | 96%4% | |
Sat 10/3TBD | -- | 40 27 | 66%34% | |
Sat 10/17TBD | -- | 45 14 | 91%9% | |
Sat 10/24TBD | -- | 28 20 | 65%35% | |
Fri 10/30TBD | -- | 14 41 | 13%87% |
All times are in Coordinated Universal Time









