
Broome Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 42 21 | 80%20% | |
Fri 8/2811:30 PM | -- | 34 31 | 54%46% | |
Fri 9/411:30 PM | -- | 24 36 | 35%65% | |
Fri 9/1111:30 PM | -- | 21 38 | 26%74% | |
Fri 9/2511:30 PM | -- | 14 42 | 13%87% | |
Fri 10/211:30 PM | -- | 42 26 | 72%28% | |
Fri 10/911:30 PM | -- | 28 42 | 31%69% | |
Fri 10/1611:30 PM | -- | 26 38 | 33%67% | |
Fri 10/3011:30 PM | -- | 21 34 | 33%67% |
All times are in Coordinated Universal Time









