
Campbell Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 19 36 | 26%74% | |
Fri 9/411:30 PM | -- | 14 40 | 11%89% | |
Fri 9/1111:30 PM | -- | 34 14 | 79%21% | |
Fri 9/1811:30 PM | -- | 41 7 | 97%3% | |
Fri 10/211:30 PM | -- | 21 33 | 32%68% | |
Fri 10/911:30 PM | -- | 6 42 | 2%98% | |
Fri 10/1611:30 PM | -- | 42 14 | 89%11% | |
Fri 10/2311:30 PM | -- | 21 35 | 30%70% | |
Fri 10/3011:30 PM | -- | 14 41 | 12%88% | |
Sat 11/712:30 AM | -- | 7 42 | 3%97% |
All times are in Coordinated Universal Time










