Capital Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 7 42 | 3%97% | |
Fri 9/411:30 PM | -- | 31 21 | 66%34% | |
Fri 9/1811:30 PM | -- | 42 7 | 96%4% | |
Fri 9/2511:30 PM | -- | 40 14 | 85%15% | |
Fri 10/211:30 PM | -- | 7 42 | 3%97% | |
Fri 10/911:00 PM | -- | 21 28 | 38%62% | |
Fri 10/1611:30 PM | -- | 35 18 | 77%23% | |
Fri 10/2311:30 PM | -- | 13 42 | 6%94% | |
Fri 10/3011:00 PM | -- | 38 14 | 85%15% | |
Sat 11/712:30 AM | -- | 14 36 | 17%83% |
All times are in Coordinated Universal Time




