Center Line Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 28 21 | 60%40% | |
Fri 9/4TBD | -- | 20 34 | 29%71% | |
Sat 9/12TBD | -- | 38 7 | 92%8% | |
Sat 9/19TBD | -- | 7 42 | 5%95% | |
Sat 9/26TBD | -- | 26 28 | 48%52% | |
Sat 10/3TBD | -- | 35 14 | 81%19% | |
Sun 10/11TBD | -- | 21 28 | 41%59% | |
Sat 10/17TBD | -- | 34 21 | 67%33% | |
Sat 10/24TBD | -- | 40 14 | 85%15% |
All times are in Coordinated Universal Time



