
Clarion-Goldfield-Dows Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:00 AM | -- | 14 42 | 14%86% | |
Sat 9/512:00 AM | -- | 21 34 | 32%68% | |
Sat 9/1212:00 AM | -- | 22 28 | 43%57% | |
Sat 9/1912:00 AM | -- | 35 14 | 80%20% | |
Sat 9/2612:00 AM | -- | 42 8 | 96%4% | |
Sat 10/312:00 AM | -- | 13 42 | 11%89% | |
Sat 10/1012:00 AM | -- | 6 35 | 6%94% | |
Sat 10/1712:00 AM | -- | 39 14 | 83%17% |
All times are in Coordinated Universal Time








