David Anderson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/2011:00 PM | -- | 14 42 | 15%85% | |
Fri 8/2811:00 PM | -- | 20 38 | 27%73% | |
Fri 9/411:00 PM | -- | 14 37 | 19%81% | |
Fri 9/1111:00 PM | -- | 29 35 | 43%57% | |
Fri 9/1811:00 PM | -- | 12 44 | 8%92% | |
Sat 9/2611:00 PM | -- | 28 35 | 41%59% | |
Fri 10/211:00 PM | -- | 42 20 | 80%20% | |
Fri 10/911:00 PM | -- | 28 35 | 41%59% | |
Fri 10/1611:00 PM | -- | 20 35 | 31%69% | |
Fri 10/2311:00 PM | -- | 34 24 | 64%36% |
All times are in Coordinated Universal Time
