Depew Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 35 14 | 78%22% | |
Fri 9/1111:00 PM | -- | 20 28 | 37%63% | |
Fri 9/1811:00 PM | -- | 38 20 | 74%26% | |
Fri 9/2510:00 PM | -- | 35 21 | 70%30% | |
Thu 10/111:00 PM | -- | 35 14 | 81%19% | |
Fri 10/1611:00 PM | -- | 14 40 | 14%86% | |
Fri 10/2311:00 PM | -- | 43 10 | 92%8% |
All times are in Coordinated Universal Time
