Digital Harbor Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2810:00 PM | -- | 14 34 | 16%84% | |
Fri 9/117:45 PM | -- | 34 14 | 84%16% | |
Fri 10/211:00 PM | -- | 36 6 | 93%7% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2810:00 PM | -- | 14 34 | 16%84% | |
Fri 9/117:45 PM | -- | 34 14 | 84%16% | |
Fri 10/211:00 PM | -- | 36 6 | 93%7% |
All times are in Coordinated Universal Time