
Dover Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1810:00 PM | -- | 41 14 | 87%13% | |
Sat 9/263:00 PM | -- | 20 34 | 30%70% | |
Fri 10/210:00 PM | -- | 38 13 | 87%13% | |
Sat 10/104:00 PM | -- | 20 21 | 48%52% | |
Fri 10/1611:00 PM | -- | 14 36 | 17%83% | |
Fri 10/2310:00 PM | -- | 32 20 | 69%31% | |
Fri 10/3011:00 PM | -- | 14 34 | 22%78% | |
Fri 11/611:00 PM | -- | 42 14 | 88%12% | |
Sat 11/1412:00 AM | -- | 20 34 | 30%70% |
All times are in Coordinated Universal Time









