
Eastern Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/710:00 PM | -- | 21 20 | 50%50% | |
Fri 8/2111:00 PM | -- | 35 21 | 73%27% | |
Fri 8/2811:30 PM | -- | 14 38 | 12%88% | |
Fri 9/411:30 PM | -- | 16 29 | 27%73% | |
Fri 9/1111:30 PM | -- | 14 34 | 17%83% | |
Fri 9/1811:30 PM | -- | 36 14 | 89%11% | |
Fri 9/2511:30 PM | -- | 24 27 | 46%54% | |
Fri 10/911:30 PM | -- | 14 35 | 16%84% | |
Fri 10/1611:30 PM | -- | 42 0 | 100%0% | |
Fri 10/2311:00 PM | -- | 7 42 | 1%99% | |
Fri 10/3011:30 PM | -- | 14 33 | 21%79% |
All times are in Coordinated Universal Time









