
Edgewood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 42 6 | 97%3% | |
Fri 8/2811:00 PM | -- | 30 35 | 44%56% | |
Fri 9/411:00 PM | -- | 14 42 | 15%85% | |
Fri 9/1111:00 PM | -- | 42 14 | 87%13% | |
Fri 9/1811:00 PM | -- | 40 21 | 73%27% | |
Fri 9/2511:00 PM | -- | 35 21 | 70%30% | |
Fri 10/211:00 PM | -- | 28 42 | 30%70% | |
Fri 10/911:00 PM | -- | 21 40 | 27%73% | |
Fri 10/1611:00 PM | -- | 7 42 | 3%97% | |
Fri 10/2311:00 PM | -- | 18 42 | 19%81% |
All times are in Coordinated Universal Time



