Edison Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/2710:00 PM | -- | 28 14 | 74%26% | |
Fri 9/410:30 PM | -- | 36 14 | 88%12% | |
Fri 9/1111:00 PM | -- | 14 42 | 9%91% | |
Fri 9/1810:30 PM | -- | 14 30 | 26%74% | |
Sat 9/265:00 PM | -- | 14 41 | 9%91% | |
Fri 10/211:00 PM | -- | 13 38 | 13%87% | |
Fri 10/910:00 PM | -- | 21 28 | 41%59% | |
Fri 10/1611:00 PM | -- | 42 13 | 91%9% | |
Fri 10/2311:00 PM | -- | 14 35 | 16%84% |
All times are in Coordinated Universal Time

