
Enfield Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1110:00 PM | -- | 26 28 | 47%53% | |
Fri 9/1811:00 PM | -- | 14 39 | 16%84% | |
Thu 9/2410:00 PM | -- | 38 19 | 76%24% | |
Fri 10/211:00 PM | -- | 22 34 | 34%66% | |
Fri 10/911:00 PM | -- | 14 42 | 12%88% | |
Fri 10/2310:00 PM | -- | 38 20 | 74%26% | |
Fri 10/3010:00 PM | -- | 39 14 | 85%15% | |
Thu 11/511:30 PM | -- | 14 42 | 10%90% | |
Fri 11/1311:30 PM | -- | 7 42 | 5%95% | |
Wed 11/2511:00 PM | -- | 27 34 | 41%59% |
All times are in Coordinated Universal Time










