Evergreen Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/198:00 PM | -- | 14 34 | 24%76% | |
Fri 10/211:00 PM | -- | 34 22 | 65%34% | |
Sat 10/102:00 AM | -- | 30 21 | 64%36% | |
Sat 10/172:00 AM | -- | 38 14 | 82%18% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/198:00 PM | -- | 14 34 | 24%76% | |
Fri 10/211:00 PM | -- | 34 22 | 65%34% | |
Sat 10/102:00 AM | -- | 30 21 | 64%36% | |
Sat 10/172:00 AM | -- | 38 14 | 82%18% |
All times are in Coordinated Universal Time