
Fordson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 36 14 | 84%16% | |
Fri 9/4TBD | -- | 14 40 | 14%86% | |
Sat 9/12TBD | -- | 20 40 | 23%77% | |
Sun 9/20TBD | -- | 14 35 | 19%81% | |
Sat 9/26TBD | -- | 21 35 | 29%71% | |
Sat 10/3TBD | -- | 19 35 | 26%74% | |
Sat 10/10TBD | -- | 7 42 | 4%96% | |
Sat 10/17TBD | -- | 35 21 | 71%29% |
All times are in Coordinated Universal Time








