Frankfort Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/711:30 PM | -- | 14 28 | 31%69% | |
Fri 8/1411:00 PM | -- | 42 14 | 88%12% | |
Fri 9/1811:30 PM | -- | 7 43 | 3%97% | |
Thu 10/811:00 PM | -- | 14 41 | 12%88% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/711:30 PM | -- | 14 28 | 31%69% | |
Fri 8/1411:00 PM | -- | 42 14 | 88%12% | |
Fri 9/1811:30 PM | -- | 7 43 | 3%97% | |
Thu 10/811:00 PM | -- | 14 41 | 12%88% |
All times are in Coordinated Universal Time