
Franklin Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 21 27 | 40%60% | |
Fri 8/2811:30 PM | -- | 14 34 | 18%82% | |
Fri 9/411:30 PM | -- | 13 40 | 9%91% | |
Fri 9/1111:30 PM | -- | 47 6 | 99%1% | |
Fri 9/1811:30 PM | -- | 21 35 | 27%73% | |
Fri 9/2511:30 PM | -- | 21 32 | 32%68% | |
Fri 10/211:30 PM | -- | 34 14 | 82%18% | |
Fri 10/911:30 PM | -- | 14 42 | 10%90% | |
Fri 10/2311:30 PM | -- | 35 14 | 84%16% | |
Fri 10/3011:30 PM | -- | 20 34 | 27%73% |
All times are in Coordinated Universal Time










