Frazier Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 27 28 | 49%51% | |
Fri 9/1111:00 PM | -- | 18 38 | 23%77% | |
Fri 10/2311:00 PM | -- | 28 22 | 57%43% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 27 28 | 49%51% | |
Fri 9/1111:00 PM | -- | 18 38 | 23%77% | |
Fri 10/2311:00 PM | -- | 28 22 | 57%43% |
All times are in Coordinated Universal Time