Grant Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/5TBD | -- | 28 37 | 37%63% | |
Sat 9/12TBD | -- | 34 32 | 52%48% | |
Sat 9/19TBD | -- | 14 49 | 6%94% | |
Sat 9/26TBD | -- | 35 33 | 53%47% | |
Sat 10/3TBD | -- | 45 24 | 75%25% | |
Sat 10/10TBD | -- | 35 32 | 53%47% | |
Sat 10/17TBD | -- | 47 14 | 90%10% | |
Sat 10/24TBD | -- | 42 25 | 72%28% | |
Sat 10/31TBD | -- | 20 49 | 14%86% | |
Fri 11/6TBD | -- | 20 48 | 15%85% |
All times are in Coordinated Universal Time









