
Greencastle-Antrim Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 27 21 | 57%42% | |
Fri 9/411:00 PM | -- | 34 14 | 78%22% | |
Fri 9/1111:00 PM | -- | 35 7 | 93%7% | |
Fri 9/1811:00 PM | -- | 42 12 | 94%6% | |
Fri 9/2511:00 PM | -- | 37 14 | 84%16% | |
Fri 10/211:00 PM | -- | 28 21 | 61%39% | |
Fri 10/1611:00 PM | -- | 14 37 | 11%89% | |
Fri 10/2311:00 PM | -- | 14 35 | 17%83% | |
Fri 10/3011:00 PM | -- | 25 21 | 56%44% |
All times are in Coordinated Universal Time







