
Greenwood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/711:00 PM | -- | 42 13 | 92%8% | |
Sat 8/2912:00 AM | -- | 38 14 | 84%16% | |
Sat 9/1212:00 AM | -- | 28 33 | 44%56% | |
Sat 9/1912:00 AM | -- | 41 7 | 97%3% | |
Sat 9/2612:00 AM | -- | 7 42 | 3%97% | |
Fri 10/212:00 AM | -- | 14 36 | 12%88% | |
Sat 10/1712:00 AM | -- | 36 14 | 86%14% | |
Sat 10/24TBD | -- | 27 24 | 55%45% | |
Sat 10/3112:00 AM | -- | 28 22 | 60%40% |
All times are in Coordinated Universal Time








