
Greenwood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 28 24 | 56%44% | |
Fri 9/411:30 PM | -- | 28 32 | 45%55% | |
Fri 9/1811:30 PM | -- | 14 42 | 12%88% | |
Fri 9/2511:30 PM | -- | 32 30 | 53%47% | |
Fri 10/211:30 PM | -- | 7 42 | 5%95% | |
Fri 10/1611:30 PM | -- | 28 34 | 41%59% | |
Fri 10/2311:30 PM | -- | 33 28 | 56%44% | |
Fri 10/3011:30 PM | -- | 42 7 | 96%4% |
All times are in Coordinated Universal Time








