
Harlem Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/711:30 PM | -- | 14 36 | 17%83% | |
Fri 8/1411:30 PM | -- | 21 20 | 52%48% | |
Fri 8/2111:30 PM | -- | 35 20 | 74%26% | |
Fri 8/2811:30 PM | -- | 20 32 | 32%68% | |
Fri 9/411:30 PM | -- | 14 37 | 14%86% | |
Fri 9/1111:30 PM | -- | 19 35 | 23%77% | |
Fri 9/2511:30 PM | -- | 18 38 | 22%78% | |
Fri 10/211:30 PM | -- | 28 24 | 56%44% | |
Fri 10/911:30 PM | -- | 16 35 | 20%80% | |
Fri 10/2311:30 PM | -- | 41 7 | 97%3% | |
Fri 10/3011:30 PM | -- | 13 38 | 10%89% | |
Sat 11/712:30 AM | -- | 24 31 | 41%59% |
All times are in Coordinated Universal Time











