
Harnett Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 40 13 | 88%12% | |
Fri 8/2811:00 PM | -- | 27 28 | 48%52% | |
Thu 9/311:00 PM | -- | 20 35 | 28%72% | |
Fri 9/1811:00 PM | -- | 14 28 | 28%72% | |
Fri 9/2511:00 PM | -- | 42 8 | 95%5% | |
Fri 10/211:00 PM | -- | 41 14 | 90%10% | |
Fri 10/911:00 PM | -- | 27 24 | 54%46% | |
Fri 10/1611:00 PM | -- | 28 22 | 57%43% | |
Fri 10/2311:00 PM | -- | 28 21 | 62%38% | |
Fri 10/3011:00 PM | -- | 14 35 | 18%82% |
All times are in Coordinated Universal Time








