
Hatboro-Horsham Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 41 7 | 96%4% | |
Fri 9/411:00 PM | -- | 14 36 | 16%84% | |
Thu 9/1011:00 PM | -- | 22 28 | 43%57% | |
Fri 9/1811:00 PM | -- | 7 41 | 4%96% | |
Fri 10/211:00 PM | -- | 14 38 | 15%85% | |
Fri 10/911:00 PM | -- | 14 40 | 16%84% | |
Fri 10/1611:00 PM | -- | 21 28 | 41%59% | |
Fri 10/2311:00 PM | -- | 30 24 | 58%42% | |
Fri 10/3011:00 PM | -- | 35 16 | 78%22% |
All times are in Coordinated Universal Time








