
Hendersonville Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 6 46 | 2%98% | |
Fri 9/1811:30 PM | -- | 41 20 | 80%19% | |
Fri 10/911:30 PM | -- | 7 44 | 2%98% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 6 46 | 2%98% | |
Fri 9/1811:30 PM | -- | 41 20 | 80%19% | |
Fri 10/911:30 PM | -- | 7 44 | 2%98% |
All times are in Coordinated Universal Time