
Heritage Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/412:00 AM | -- | 34 28 | 59%41% | |
Sat 10/101:00 AM | -- | 12 46 | 4%96% | |
Sat 10/2412:30 AM | -- | 35 21 | 69%31% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/412:00 AM | -- | 34 28 | 59%41% | |
Sat 10/101:00 AM | -- | 12 46 | 4%96% | |
Sat 10/2412:30 AM | -- | 35 21 | 69%31% |
All times are in Coordinated Universal Time