Herreid - 01 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 12 38 | 14%86% | |
Sat 9/1212:00 AM | -- | 14 40 | 13%87% | |
Sat 9/2612:00 AM | -- | 26 27 | 49%51% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 12 38 | 14%86% | |
Sat 9/1212:00 AM | -- | 14 40 | 13%87% | |
Sat 9/2612:00 AM | -- | 26 27 | 49%51% |
All times are in Coordinated Universal Time