Inspired Vision Academy Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 7 42 | 6%94% | |
Sat 9/12TBD | -- | 14 39 | 19%81% | |
Sat 9/19TBD | -- | 20 36 | 29%71% | |
Sat 9/26TBD | -- | 45 7 | 97%3% | |
Sat 10/3TBD | -- | 6 42 | 5%95% | |
Sat 10/17TBD | -- | 7 47 | 3%97% | |
Sat 10/31TBD | -- | 28 21 | 59%41% | |
Sat 11/7TBD | -- | 7 48 | 2%98% |
All times are in Coordinated Universal Time
