
Interboro Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 37 | 16%84% | |
Thu 9/37:00 PM | -- | 42 7 | 99%1% | |
Fri 9/1111:00 PM | -- | 35 15 | 79%21% | |
Fri 9/1811:00 PM | -- | 14 35 | 18%82% | |
Fri 9/2511:00 PM | -- | 13 41 | 8%92% | |
Fri 10/211:00 PM | -- | 42 7 | 99%1% | |
Fri 10/911:00 PM | -- | 28 20 | 64%36% | |
Sat 10/173:00 PM | -- | 21 34 | 29%71% | |
Fri 10/2311:00 PM | -- | 22 24 | 46%54% | |
Fri 10/3011:00 PM | -- | 34 21 | 69%31% | |
Fri 11/27TBD | -- | 7 41 | 2%98% |
All times are in Coordinated Universal Time










