
Hoggard Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 21 34 | 30%70% | |
Sat 8/29TBD | -- | 42 14 | 91%9% | |
Sat 9/5TBD | -- | 20 34 | 24%76% | |
Sat 9/12TBD | -- | 41 7 | 98%2% | |
Sat 9/26TBD | -- | 42 7 | 98%2% | |
Sat 10/3TBD | -- | 41 12 | 96%4% | |
Sat 10/10TBD | -- | 45 7 | 99%1% | |
Sat 10/17TBD | -- | 42 12 | 95%5% | |
Sat 10/24TBD | -- | 42 7 | 97%3% | |
Sat 10/31TBD | -- | 42 7 | 99%1% |
All times are in Coordinated Universal Time










