Lake-Lehman Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 31 | 23%77% | |
Fri 9/411:00 PM | -- | 34 20 | 71%29% | |
Fri 9/1111:00 PM | -- | 35 16 | 77%23% | |
Fri 9/1811:00 PM | -- | 14 37 | 15%85% | |
Fri 10/211:00 PM | -- | 13 42 | 10%90% | |
Fri 10/911:00 PM | -- | 42 12 | 94%6% | |
Fri 10/3011:00 PM | -- | 14 37 | 16%84% |
All times are in Coordinated Universal Time



